![]() |
||
Released: | 1990 | |
Label: | Staindrop/Earache | |
Format/CAT#: | (12") | Mosh26 |
.. | . | |
Track Listing | ||
1. | (4:14) | Fat City |
2. | (4:14) | Kitty Fists |
3. | (4:27) | Sugarcane |
4. | (4:02) | Ultimate Muscle Bible |
5. | (6:30) | Reducer |
6. | (9:35) | Soul Shark |
Notes | ||
* | The first and only studio recording of this band. Claimed to have been released on CD, but I've never seen or heard of an actual copy exisitng. |
![]() |
||
Released: | 1993 | |
Label: | hEADdIRT/PDCD Records | |
Format/CAT#: | (CD) | HD02 |
.. | . | |
Track Listing | ||
1. | (6:22) | King Carrion |
2. | (4:11) | Sandman |
3. | (7:37) | Crash |
4. | (4:40) | Fat City |
5. | (4:48) | Sucarcane |
6. | (5:28) | Suckerpunch |
7. | (1:01) | Iceman |
8. | (5:38) | Dragnet |
Notes | ||
* | Recorded live at Kilburn National. |
![]() |
|||
Released: | 1990 | ||
Label: | Earache | ||
Format/CAT#: | (12") | Mosh 35 | |
(CD) | Mosh 35CD | ||
(CD) | 88561-2027-2 | ||
.. | . | . | |
Track Listing | ||
19. | (4:14) | Fat City |
Notes | ||
* | This is the same track found on Soft White Underbelly. |
Released: | 1992 | |
Label: | 4th Dimension | |
Format/CAT#: | (7") | FDS28 |
. |
Track Listing | ||
1. | (?) | Dragnet |
Notes | ||
* | This is a split 7" with Headbutt on the b-side. | |
* | This 7" was numbered & limited to 500. It came with the Grim Humour magazine. | |
* | This is the studio version of the track that later appeared on Crash Live |