Last Update: 2021/03/16
Status: | Active |
Bio: |
This short-lived DNB project is best described by the project's own BandCamp bio:
"Tech Level 2 originally existed between 1999 and 2004. The project Tech Level 2 was titled by Hardleaders boss Carl Collins upon signing Justin solo to the seminal drum and bass imprint shortly after the drum and bass project Youpho (1997-00) with Oliver Waters folded, Youpho was also on Hardleaders (the label formed by Carl Collins to initially release side projects from both Dillinja and Lemon D) amongst many other labels. Tech Level 2 released four 12"s and had four comp appearances before Justin shelved the project in 2004 having become disenchanted with the scene. TL2 had amazing DJ support back in the day, opening Grooverider's BBC radio show on occasion and support from most the big operators back then. The project folded just as Dillinj a was supporting and working on a release by Tech Level 2 for Valve/Beatz, the release was never completed." In early 2020, more than a decade-and-a-half after terminating the project, Justin resurrected the name and began releasing material once again. In early 2021 more material became available, this time some of the shelved tracks from the band's first stint. |
Released: | 2000 | ||
Label: | Hardleaders | ||
Format/CAT#: | (12") | HL46 | |
.. | . | . | |
Track Listing | ||
1. | (6:30) | Hymn |
2. | (6:52) | Hard Times (Dub) |
Notes | ||
* | Released in April of 2000. |
Released: | 2001 | |
Label: | Hardleaders | |
Format/CAT#: | (Pro12") | HL52 |
(12") | HL52 | |
.. | . | |
Track Listing | ||
1. | (5:44) | Tempest |
2. | (5:43) | Lexicon |
Notes | ||
* | Released in April of 2001 with a promo 12" a month earlier. |
Released: | 2002 | |
Label: | Teknological Records | |
Format/CAT#: | (Pro12") | Logik001 |
(12") | Logik001 | |
.. | . | |
Track Listing | ||
1. | (7:11) | Teknological |
2. | (6:27) | Master |
Notes | ||
* | Released 9th October, 2002. A promo 12" was issued a month prior. |
Released: | 2003 | ||
Label: | Shockout | ||
Format/CAT#: | (12") | Shockout003 | |
.. | . | . | |
Track Listing | ||
1. | (5:44) | Soundmurderer & SK-1 - Whowanseekwar (Rewind Mix) |
2. | (5:44) | Soundmurderer & SK-1 - Whowanseekwar (Instrumental) |
3. | (5:23) | Tech Level 2 - Whowanseekwar |
4. | (5:27) | Tech Level 2 - Whowanseekwar (Version) |
Notes | ||
* | This is a split 12" with Soundmurderer & SK-1. | |
* | The original track by Tech Level 2 was remixed by both bands on this release. This features Wayne Lonesome on vocals. |
Released: | 2020 | ||
Label: | None | ||
Format/CAT#: | (Digital) | None | |
.. | . | . | |
Track Listing | ||
1. | (5:31) | Revolt |
2. | (5:48) | Revive |
3. | (5:37) | Revolve |
4. | (5:10) | Revive |
Notes | ||
* | Released on the 22nd of May, 2020, this is the first Tech Level 2 material in over 15 years. | |
* | This EP was inspired by, as Justin states, "the memory of the Valve club nights ran by Dillinja and Lemon D that Justin attended often across the UK back in the late 90's/ early 00's." |
Released: | 2021 | ||
Label: | Avalanche Recordings | ||
Format/CAT#: | (Digital) | AREC052 | |
.. | . | . | |
Track Listing | ||
1. | (6:54) | The Depths Of Hell |
2. | (6:19) | The Almighty |
3. | (5:09) | Suspended |
4. | (6:28) | Returned To The Depths |
Notes | ||
* | Digital-only release issued on the 14th of March, 2021. This features "unreleased material intended for release but shelved, from 1999 - 2003 | |
* | "Tracks 2 and 4 were originally intended for release on the Teknological imprint from label boss Dann C / Twisted Anger / Primary Motive." |
Released: | 1999 | |
Label: | Hardleaders | |
Format/CAT#: | (3x12") | HLLP8 |
(CD) | HLCD8 | |
.. | . | |
Track Listing | ||
1. | (6:41) | Chemical |
Notes | ||
* | This track can also be found on the Mind The Gap Volume 28 compilation. |
Released: | 1999 | ||
Label: | Gonzo Circus | ||
Format/CAT#: | (CD) | GC034 | |
.. | . | . | |
Track Listing | ||
10. | (6:41) | Chemical |
Notes | ||
* | This track can also be found on Genetically Unmodified compilation. |
Released: | 2000 | |
Label: | Hardleaders | |
Format/CAT#: | (Pro12") | ? |
(3x12") | HLLP10 | |
(CD) | HLCD8 | |
.. | |
Track Listing | ||
2. | (6:41) | Tracker |
Notes | ||
* | This track is exclusive to this release. | |
* | A promo of this exists. This was also released on CD and vinyl. The cover above is from the 12" release. |
Released: | 2001 | ||
Label: | Instinct Records | ||
Format/CAT#: | (CD) | INS575-2 | |
.. | . | . | |
Track Listing | ||
7. | (4:34) | Tracker |
Notes | ||
* | This track was remixed by DJ Ruffstuff and differs from the version featured on the Fire compilation. |
Released: | 2002 | ||
Label: | Razor X | ||
Format/CAT#: | (7") | RZMX01 | |
.. | . | . | |
Track Listing | ||
2. | (4:53) | WWW (Tech Level 2 Remix) |
Released: | 2003 | ||
Label: | Clash Records | ||
Format/CAT#: | (CD) | Clash MX1 | |
.. | . | . | |
Track Listing | ||
17. | (4:53) | WWW (Tech Level 2 Remix) |
Released: | 2003 | ||
Label: | Wordsound | ||
Format/CAT#: | (CD) | WSCD046 | |
.. | . | . | |
Track Listing | ||
10. | (7:10) | 80 Creeps (Dub & Bass Head Remix) |
Notes | ||
* | Teledubgnosis is a project of Ted Parsons. |