|
Track Listing | ||
1. | (19:42) | Heart Ache |
2. | (20:14) | Ruined |
3. | (17:01) | Ruined (Live Geneva 2005)(*) |
4. | (11:12) | Ruined (Closure)(*) |
Notes | ||
* | Two-song debut EP released 30th August 2004. This is the first release from Jesu featuring Justin performing all instruments including the ever-familiar drum machine tracks. | |
* | Later re-released in January 2008 through the Avalanche Store. This double-gatefold 180gm vinyl release is limited to 1,000
300 - Red (initial releases) 700 - Black |
|
* | Re-released in autumn of 2010 along with an unreleased EP, titled Heartache & Dethroned. | |
* | Re-issued once again in the summer of 2021, now carrying the title Heart Ache (Remaster Deluxe). This remastered release was issued on black vinyl with 500 webstore-exclusive red vinyl pressings. 20 rare limited test print pressings were also made available. In addition to the remastering of the two main songs, another pair of bonus tracks were also included, denoted with an asterisk. The first is a live rendition of Ruined which also featured Aaron Turner on guitar, Roderic Mounir on drums and Diarmuid Dalton on bass. The final remix was begun in 2010 but abandoned, only being completed a decade later. |
Released: | 2004 / 2005 / 2012 | |||
Label: | Hydra Head Records
Daymare Recordings Conspiracy Records Avalanche Recordings |
|||
Format/CAT#: | (CD) | HH666-79 (Hydra Head) (2004) | ||
(2xCD) | PTCD-1015-6 (Daymare) (2004) | |||
(2x12") | Core 026 (Conspiracy) (2005) | |||
(Digital) | n/a (Avalanche) (2012) | .. | |
Track Listing | ||||
1. | (9:14) | (8:32) | Your Path to Divinity | |
2. | (9:43) | (8:59) | Friends Are Evil | |
3. | (9:30) | (8:50) | Tired Of Me | |
4. | (6:56) | (6:23) | We All Faulter | |
5. | (11:23) | (10:28) | Walk On Water | |
6. | (10:02) | (9:18) | Sun Day | |
7. | (9:28) | (8:48) | Man/Woman | |
8. | (8:06) | (7:34) | Guardian Angel | |
Disc Two (Japan Only) | ||||
1. | (11:31) | Your Path to Divinity (The Endless Path) (*) | ||
2. | (9:22) | Friends are Evil (Highest Throne) (*) | ||
Notes | ||||
* | Released on the 8th of December of 2004, this was Jesu's first LP. All songs written and produced by Justin. Recorded and mixed at Avalanche, 2001-2004. Drums recorded in Oslo. | |||
* | Unlike the EP, this features a full band (Ted Parsons: Drums/Percussion, Diarmuid Dalton: Bass tracks 1, 3, 4, 8) with a guest appearance from Paul Neville on guitars (track 7). Justin is credited for Vocals, Guitar, Bass and Programming. | |||
* |
Vinyl pressing through Conspiracy Records limited to 1,000
800 - Black 150 - Red 50 - Blue |
|||
* | A double CD was released through Daymare Recordings and included a pair of tracks. Both are remixes and are only available on the this release. | |||
* | A double picture disc was issued in 2005 and was limited to 1,000. This version features a completely different mix of the album. In 2012, this mix was issued digitally on Avalanche Recordings. | |||
* | Also in 2012, yet another version was issued under the moniker Unreleased Original Vision. This digital-only release was the version that was initially supposed to be the picture-disc master and was sampled at a higher rate to "achieve a 'pop' sound/production". This was shelved as the rendition "would be an absolute travesty for some." This version has shorter track times, as detailed in the second time column above. | |||
* | Click Here for scans of the Japanese 2CD version. |
Released: | 2006 | |
Label: |
Hydra Head Records Daymare Recordings Conspiracy Records |
|
Format/CAT#: | (CD) | HH666-110 (Hydra Head) |
(CD) | DYMC002 (Daymare) | |
(12") | Core032 (Conspiracy Records) | .. | |
Track Listing | ||
1. | (6:44) | Silver |
2. | (7:00) | Star |
3. | (8:27) | Wolves |
4. | (6:26) | Dead Eyes |
5. | (7:01) | Silver (Original Beats) (*) |
6. | (8:43) | Wolves (Original Mix) (*) |
Notes | ||
* | Released on the 11th of April, 2006 on CD. | |
* |
Vinyl 1st pressing (Conspiracy Records) limited to 1,020
800 - Black 160 - Grey 60 - White |
|
* |
Vinyl 2nd pressing (Hydra Head) limited to 1,050.
250 - Clear 250 - Green 250 - Grey 150 - Clear with grey splatter 150 - White with green splatter |
|
* | Tracks 5 and 6 are different mixes and are only available on the Japanese release. |
Released: | 2007 / 2014 | |
Label: | Hydra Head Records Daymare Recordings Conspiracy Records |
|
Format/CAT#: | (CD) | HH666-126 (Hydra Head) |
(2xCD) | DYMC-017 (Daymare) | |
(2x12") | CORE046 (Conspiracy Recs) | |
(2x12") | HH666-126 (Hydra Head Reissue) | .. | |
Track Listing | ||
1. | (8:09) | Conqueror |
2. | (5:47) | Old Year |
3. | (5:57) | Transfigure |
4. | (10:05) | Weightless & Horizontal |
5. | (7:22) | Medicine |
6. | (7:19) | Brighteyes |
7. | (7:17) | Mother Earth |
8. | (5:58) | Stanlow |
Disc Two (Japan Only) | ||
1. | (17:30) | Sun Down (*) |
2. | (15:12) | Sun Rise (*) |
Notes | ||
* | 8 tracks clocking in at just over an hour comprise the 2nd Jesu LP. CD versions out 20th February 2007. | |
* |
Vinyl 1st pressing limited to 1,500.
1,000 - Black 400 - Gold 100 - Clear |
|
* |
Vinyl 2nd pressing limited to 500.
|
|
* |
Double vinyl re-issued and re-mastered in 2014, now limited to 1,600 copies. This was the first U.S. vinyl pressing and included a translucent slip cover. |
|
* | Japanese release contains the 2 tracks found on the Sun Down / Sun Rise EP on a second disc. |
Released: | 2007/2011 | |
Label: | Aurora Borealis
Avalanche Recordings | |
Format/CAT#: | (12") | ABX011 (Aurora Borealis) (2007) |
(Digital) | n/a (Avalanche) (2011) | .. | . | |
Track Listing | ||
1. | (17:30) | Sun Down |
2. | (15:12) | Sun Rise |
Notes | ||
* | Featuring Justin and D. Dalton, this experimental release initially came out solely on 12" format. The tracks may be found on the Japanese version of Conqueror. | |
* | Vinyl 1st pressing limited to 1,200
900 - Clear/Grey 300 - Clear/Yellow |
|
* |
Vinyl 2nd pressing limited to 1,550
1000 - Clear 300 - Red/clear 250 - Yellow & grey |
|
* | Issued as a digital download through Avalanche Recordings in 2011. |
Released: | 2007 | |
Label: | Hydra Head Records
Temporary Residence |
|
Format/CAT#: | (12") | HH666-136 (Hydra Head) |
(12") | TRR126 (Temporary Residence) | .. | . | |
Track Listing | ||
1. | (6:26) | Jesu - Farewell |
2. | (3:31) | Jesu - Blind & Faithless |
3. | (6:43) | Jesu - Why Are We Not Perfect? |
4. | (19:56) | Eluvium - Time-Travel Of The Sloth (Parts I, II & III) |
Notes | ||
* | This split EP only features Justin and no other musicians (a la Heart Ache). All music created 2001-2006. | |
* |
Hydra Head vinyl pressing limited to 2,000
500 - White 500 - Yellow 500 - Black 500 - White |
|
* |
Temporary Residence vinyl pressing limited to 2,000
1,000 - Red 1,000 - Black |
|
* | These tracks later appeared on CD format titled Why Are We Not Perfect?. |
Released: | 2007 | |
Label: | Hydra Head Records
Daymare Recordings |
|
Format/CAT#: | (CD) | HH666-127 (Hydra Head) |
(CD) | DYMC-044 (Daymare) | |
(12") | HH666-127 (Hydra Head) | .. | . | |
Track Listing | ||
1. | (5:17) | Lifeline |
2. | (6:18) | You Wear Their Masks |
3. | (5:58) | Storm Comin' On |
4. | (5:34) | End Of The Road |
5. | (5:19) | Lifeline (Alternative Version) (*) |
6. | (5:54) | Decide (Storm Comin' On Alternative) (*) |
Notes | ||
* | Shipped 4th October in Japan and 23rd October, 2007 in the U.S.. The Japanese version contains two exclusive mixes (tracks 5 & 6). | |
* | Vinyl pressing issued in unknown quantities
Black Gold Black/Gold Haze Black/Gold Split Black/Gold Splatter Black/Gold A/B |
|
* | All instruments recorded by Justin with the exception of track 3 which features Ted Parson, Diarmiud Dalton and Jarboe on vocals. The alternate mix does not contain the Jarboe vocals track. |
Released: | 2007 / 2009 / 2011 | |
Label: | Avalanche Recordings Daymare Recordings |
|
Format/CAT#: | (CD) | AREC008 (Avalanche) (2007) |
(2x12") | AREC009 (Avalanche) (2007) | |
(2xCD) | DYMC97 (Daymare) (2009) | |
(Digital) | n/a (Avalanche) (2011) | .. | |
Track Listing | ||
Disc One | ||
1. | (5:30) | Don't Dream It |
2. | (5:49) | Can I Go Now? |
3. | (5:22) | Wash It All Away |
4. | (5:37) | The Playgrounds Are Empty |
5. | (6:46) | Dummy |
6. | (6:38) | Supple Hope |
7. | (4:59) | Tiny Universes |
8. | (5:44) | Plans That Fade |
Disc Two (Japan Only) | ||
1. | (5:26) | Don't Dream It (2009 Instrumental Version) |
2. | (6:41) | Supple Hope (2009 Mix) |
3. | (6:58) | The Playgrounds Are Empty (Slumber Mix) |
Notes | ||
* | The first release from the Avalanche Store in almost 7 years. This is material spanning several post-Godflesh years that was not used on other Jesu releases. | |
* | Issued 19th of August, 2009 through Daymare Recordings with a second disc featuring three new mixes. One later appeared as part of the Pale Sketcher project. Later released digitally via Avalanche. | |
* | Limited to 2,000 copies on CD. | |
* | Vinyl pressing limited to 1,200
400 - White (initial releases) 800 - Black |
Released: | 2008 / 2009 | |
Label: | Daymare Recordings Hydra Head Records Conspiracy Records |
|
Format/CAT#: | (CD) | DYMC-066 (Daymare) |
(12") | CORE068 (Conspiracy Recs) | |
(CD) | HH666-169 (Hydra Head) (2009) | |
(2x10") | HH666-169 (Hydra Head) (2009) | . |
Track Listing | ||
1. | (5:08) | Envy - Conclusion Of Existence |
2. | (6:26) | Envy - A Winter Quest For Fantasy |
3. | (4:26) | Envy - Life Caught In The Rain |
4. | (13:40) | Jesu - Hard To Reach |
5. | (7:36) | Jesu - The Stars That Hang Above You |
Notes | ||
* | Part 2 in Daymare Recordings' split series. Released 11th July, 2008 and initially available only in Japan. | |
* | Later issued through Hydra Head in June of 2009 on CD later in September as a double-10" release. | |
* |
12" pressing on Conspiracy Records limited to 2,000
700 - White 500 - Transparent Blue 500 - Gold 300 - Silver |
|
* | Re-issued digitally in 2024 as the Hard To Reach EP featuring the pair of Jesu tracks and several others. |
Released: | 2008 | |
Label: | Hydra Head Records
Daymare Recordings |
|
Format/CAT#: | (CD) | 62362 (Hydra Head) |
(CD) | DYMC-077 (Daymare) | .. | . | |
Track Listing | ||
1. | (6:26) | Farewell |
2. | (3:31) | Blind & Faithless |
3. | (6:43) | Why Are We Not Perfect? |
4. | (6:45) | Farewell (Alternative Version) |
5. | (6:50) | Why Are We Not Perfect? (Alternative Version) |
6. | (6:22) | Blind & Faithless (Alternative Version) (*) |
Notes | ||
* | Taking the tracks from the Split EP w/ Eluvium, this adds two alternate versions of the tracks for its first appearance on CD. Released 19th August, 2008. | |
* | Track 6 is exclusive to the Japanese version. Issued on the 5th of September, 2008. |
Released: | 2008 | |
Label: | Robotic Empire | |
Format/CAT#: | (12") | Robo 070 |
(CD) | Robo 070 | .. | . | |
Track Listing | ||
1. | (8:08) | Jesu - Clear Stream |
2. | (7:22) | Jesu - Falling From Grace |
3. | (6:51) | Battle Of Mice - The Bishop |
4. | (7:44) | Battle Of Mice - Yellow And Black |
Notes | ||
* | Issued on the 12th of August, 2008, this split release was issued in a gatefold CD packaging and limited to 2,000. | |
* |
Vinyl release limited to 2,000: 500 - semi-translucent silver (silver mixed with clear) 500 - black with 1/4th silver splatter 500 - clear/black mix 500 - orange/clear mix |
|
* | Diarmuid Dalton is credited for bass on track 2. |
Released: | 2009 / 2014 | |
Label: | Avalanche Recordings
Daymare Recordings |
|
Format/CAT#: | (CD) | AREC017 (Avalanche) |
(12") | AREC017 (Avalanche) | |
(Digital) | AREC017 (Avalanche) | |
(Digital) | AREC017DE (Avalanche 2014 Version) | |
(2xCD) | DYMC96 (Daymare) | |
Track Listing (Original Release) | ||
1. | (49:30) | Infinity |
Track Listing (Japanese Bonus Disc) | ||
1. | (17:30) | Infinity (Part 2 - Re-interpretation) |
Track Listing (2014 Deluxe Version) | ||
1. | (49:30) | Infinity |
2. | (24:42) | Infinity (Vinyl Only Mix) |
3. | (14:34) | Infinity (Part 1 - Re-Interpretation) |
4. | (17:30) | Infinity (Part 2 - Re-Interpretation) |
Notes | ||
* | Released in July of 2009, this is one 50-minute-long song featuring Justin on all instruments (including live drums). | |
* | A second disc including a reworked portion of this song is exclusive to the Japanese release. | |
* | Initial release on Avalanche, the CD version was limited to 2,000. | |
* |
180gm vinyl pressing contained a different mix for the first half of the record. This was limited to 1,300
400 - Grey (initial releases) 900 - Black |
|
* | 2014 digital-only deluxe re-issue contained the original full track, the vinyl-only mix from side A of the 12", the Japanese-only re-interpretation of part 2 and a newly-completed re-interpretation of the first half of the release. This latter exclusive portion was begun in 2009 and completed in 2014. |
Released: | 2009 | |
Label: | Caldo Verde Records
Daymare Recordings Aural Exploits |
|
Format/CAT#: | (CD) | CDCV009 (Caldo Verde) |
(CD) | DYMC110 (Daymare) | |
(12") | AELP3002 (Aural Exploits) | . | . | . | . |
Track Listing | ||
1. | (6:15) | Losing Streak |
2. | (7:09) | Opiate Sun |
3. | (6:58) | Deflated |
4. | (5:31) | Morning Light |
5. | (7:02) | Deflated (Demo) (*) |
Notes | ||
* | Released on the 27th of October, 2009. | |
* | Track 5 is exclusive to the Japanese version release, issued on the 6th of November, 2009. | |
* |
Vinyl pressing limited to 2,000
500 - Black 300 - Blue with White & Black Haze 300 - Clear Red 300 - Clear Red with Black Haze 300 - Yellow with Red Haze 300 - Yellow with Black Marble |
Released: | 2010 | |
Label: | Hydra Head Records
Daymare Recordings |
|
Format/CAT#: | (2x12") | HH666-197 (Hydra Head) |
(2XCD) | HH666-197 (Hydra Head) | |
(2XCD) | DYMC-131 (Daymare) | |
(Digital) | n/a (Hydra Head | |
. |
Track Listing | ||
Disc One | ||
1. | (19:42) | Heart Ache |
2. | (20:14) | Ruined |
Disc Two | ||
1. | (7:12) | Dethroned |
2. | (7:16) | Annul |
3. | (6:46) | Aureated Skin |
4. | (7:09) | I Can Only Disappoint You |
5. | (9:42) | I Can Only Disappoint You (Extended Dub) * |
Notes | ||
* | Released 16th November, 2010, this is a re-issue of Jesu's first release, Heart Ache and it features an unreleased EP from 2004. | |
* | Vinyl pressing limited to 2,000
1,000 - Black 250 - White 250 - Clear 250 - Clear Pink 250 - Opaque Grey with Pink Splatter |
|
* | Track 5 on disc 2 is exclusive to the Japanese version. Issued 24th November, 2010. |
Released: | 2010/2012/2018 | |
Label: | Avalanche Recordings Robotic Empire Hospital Productions |
|
Format/CAT#: | (Digital) | AREC 021 (Avalanche) |
(12") | robo103 (Robotic Empire) | |
(CD) | robo103 (Robotic Empire) | |
(12") | HOS625 (Hospital Productions) | |
. |
Track Listing (Original Release) | ||
1. | (8:44) | Christmas |
2. | (5:32) | Christmas (Pale Sketcher Remix) |
3. | (14:11) | Christmas (Final Remix) |
Track Listing (2012 Re-Release) | ||
1. | (8:44) | Christmas |
2. | (6:45) | Christmas (JK Flesh Remix) |
3. | (5:32) | Christmas (Pale Sketcher Remix) |
4. | (14:11) | Christmas (Final Remix) |
Track Listing (2018 Re-Release) | ||
1. | (8:44) | Christmas |
2. | (11:38) | Christmas (Life Mass) |
3. | (11:33) | Christmas (Prurient Remix) |
Notes | ||
* | Jesu's first release on Avalanche Recordings. Issued 9th December, 2010. Recording while making demos for the forthcoming Jesu LP using emotions and feelings of Christmastime. | |
* | Re-issued in December of 2012 through Robotic Empire. Limited to 500 on both ice-blue vinyl and CD, this was remastered by James Plotkin and features a bonus remix credited to JK Flesh. This was placed as track #2 thus moving the other two tracks down. As the first pressed release, it contains full artwork and lyrics to the song. This release was made avaailable digitally as Christmas EP (Remaster+). | |
* | Re-issued again in December of 2018 as a highly-limited run of 600 - 500 on black vinyl and 100 on white. This version contained the original title song as well as a pair of new tracks. These were, as the label put it, "the live re-recording from the 'life mass' performance for yang li f/w 2018 collection at eglise saint-merri in paris, and an extended remix by Prurient." It was all mastered by Kris Lapke. |
Released: | 2011 / 2018 | |
Label: | Caldo Verde Records
Daymare Recordings Robotic Empire |
|
Format/CAT#: | (CD) | CV013 (Caldo Verde) |
(2xCD) | DYMC-141 (Daymare) | |
(2x12") | CV013 (Caldo Verde) | |
(2x12") | ??? (Robotic Empire) | |
(Digital) | n/a | |
Track Listing | ||
1. | (8:12) | Fools |
2. | (5:09) | Birth Day |
3. | (5:10) | Sedatives |
4. | (8:51) | Broken Home |
5. | (4:12) | Brave New World |
6. | (5:26) | Black Lies |
7. | (7:31) | Small Wonder |
8. | (7:50) | December |
9. | (6:24) | King Of Kings |
10. | (2:45) | Ascension |
Disc Two (Japan/Deluxe+ Only) | ||
1. | (8:07) | Fools (Alternative Version) |
2. | (5:08) | Birth Day (Alternative Version) |
3. | (6:43) | King Of Kings (Alternative Version) |
4. | (6:53) | King Of Pride |
Notes | ||
* | Released the 10th of May, 2011 on CD and digital formats. A vinyl release is set to follow. | |
* | The Japanese release was issued on June 8th, 2011 and contains a bonus disc. Track 1-3 are alternate mixes and track 4 is an unreleased song from these sessions. | |
* | Remastered and re-issued on the 30th of August, 2018 on white and black vinyl. A limited number of the former came with a screen-printed Jesu logo cloth patch. This was remixed by Broadrick and remastered for vinyl by James Plotkin. | |
* | Re-issued digitally in 2020 with the mix and master from the 2018 re-issue detailed above. The four Japanese-only tracks were included but not altered at all. This featured new artwork as well. |
Released: | 2012 | |
Label: | Matador Records | |
Format/CAT#: | (7") | SGHA #5 |
(Digital) | n/a | |
. | ||
. | ||
. |
Track Listing | ||
1. | (4:18) | Duchess |
2. | (5:02) | Veiled |
Notes | ||
* | 7" single issued as part of the Singles Going Home Alone series on Matador Records. Relesased in October of 2012, this features a cover of a song by The Stranglers and Veiled, a new original creation. | |
* | Later issued digitally. |
Everyday I Get Closer To The Light From Which I Came
Released: | 2013 | |
Label: | Avalanche Recordings
Daymare Recordings |
|
Format/CAT#: | (12") | AREC027 |
(CD) | AREC027 | |
(2xCD) | DYMC-201 | |
(Digital) | n/a | |
. | ||
. | ||
. |
Track Listing | ||
1. | (5:58) | Homesick |
2. | (7:10) | Comforter |
3. | (7:32) | Everyday I Get Closer To The Light From Which I Came |
4. | (17:25) | The Great Leveller |
5. | (4:34) | Grey Is The Colour |
Disc Two (Japan Only) | ||
1. | (7:25) | Everyday I Get Closer To The Light From Which I Came (Alternate Version) |
2. | (10:19) | The Great Leveller (Alternate Version) |
Digital/Live Bonus Release | ||
1. | (9:49) | Your Path To Divinity (Live) |
2. | (8:41) | Conqueror (Live) |
3. | (7:17) | Silver (Live) |
4. | (6:41) | Losing Streak (Live) |
Notes | ||
* | Five-song LP released 23rd September, 2013 issued on CD, digital and vinyl formats. Vinyl released on standard black and limited quantities (500) on grey vinyl. | |
* | This track credits Nicola Manzan as performing the string orchestra. The rest was performed by Justin. | |
* | The Japanese version will feature an exclusive second disc of bonus material. | |
* | For purchases made through Avalanche, a second disc (digital download only) of live Jesu tracks. These four tracks clock in at 35 minutes and were recorded in Kortrijk, Belgium on the 15th of September, 2013. This features Diarmuid Dalton on bass. |
Released: | 2016 | |
Label: | Caldo Verde Records | |
Format/CAT#: | (CD) | CV039 |
. | ||
. | ||
. | ||
. |
Track Listing | ||
1. | (7:03) | Good Morning My Love |
2. | (8:35) | Carondelet |
3. | (6:18) | A Song Of Shadows |
4. | (8:02) | Last Night I Rocked The Room Like Elvis And Had Them Laughing Like Richard Pryor |
5. | (5:56) | Fragile |
6. | (6:11) | Father's Day |
7. | (6:27) | Sally |
8. | (7:14) | America's Most Wanted Mark Kozelek And John Dillinger |
9. | (9:44) | Exodus |
10. | (14:00) | Beautiful You |
Notes | ||
* | Collaborative LP with Sun Kill Moon including several other musicians. Released the 20th of January, 2016. |
Jesu & Dirk Serries: Resolution Heart
Released: | 2016 | |
Label: | Tonefloat Records | |
Format/CAT#: | (7") | TF171 |
. | ||
. | ||
. | ||
. |
Track Listing | ||
1. | (6:40) | Resolution Heart (Part One) |
2. | (5:35) | Resolution Heart (Part Two) |
Notes | ||
* | Collaborative 7" with Dirk Serries. Justin worked with him on Final + Fear Falls Burning in 2009. | |
* | Set for release on the 6th of May, 2016. Limited to 300 numbered copies on black vinyl with a two-panel cover. |
Jesu / Sun Kill Moon: 30 Seconds To The Decline Of Planet Earth
Released: | 2017 | |
Label: | Caldo Verde | |
Format/CAT#: | (CD) | CV043 |
(2x12") | LPCV043 | |
(Digital) | n/a | |
. |
Track Listing | ||
1. | (5:00) | You Are Me And I Am You |
2. | (17:01) | Wheat Bread |
3. | (6:31) | Needles Disney |
4. | (9:44) | The Greatest Conversation Ever In The History Of The Universe |
5. | (6:39) | He's Bad |
6. | (12:57) | Bombs |
7. | (6:33) | Twenty Something |
8. | (8:08) | Hello Chicago |
9. | (4:39) | A Dream Of Winter |
Notes | ||
* | Second collaborative LP with Mark Kozelek. Due the 1st of June, 2017. |
|
Track Listing | ||
1. | (6:36) | Because Of You |
Notes | ||
* | Digital single released on the 23rd of June, 2020. Issued alongside a video of the song. Also appears on the Never mini-LP. |
|
Track Listing | ||
1. | (6:36) | Because Of You |
2. | (6:15) | Never There For You |
3. | (6:15) | Never... |
4. | (6:09) | Suffocator |
5. | (6:17) | Never There For You (Original Vision) |
Notes | ||
* | First new solo Jesu material in seven years. Issued on the 3rd of July, 2020 and limited to 1,000 vinyl copies (three separate colors + black) and 500 copies on CD. | |
* | Because Of You was released as a digital single and a video two weeks before the mini-LP's release. |
|
Track Listing | ||
1. | (6:11) | When I Was Small |
Notes | ||
* | Digital-only single from the forthcoming LP Terminus issued on the 28th of September, 2020. Ted Parsons plays drums on this track. |
|
Track Listing | ||
1. | (6:11) | When I Was Small |
2. | (4:19) | Alone |
3. | (9:30) | Terminus |
4. | (8:39) | Sleeping In |
5. | (5:09) | Consciousness |
6. | (5:42) | Disintegrating Wings |
7. | (6:02) | Don't Wake Me Up |
8. | (5:52) | Give Up |
Disc Two (Japan Only) | ||
1. | (6:36) | Because Of You |
2. | (6:15) | Never There For You |
3. | (6:15) | Never... |
4. | (6:09) | Suffocator |
5. | (6:17) | Never There For You (Original Vision) |
Notes | ||
* | Released 13 November, 2020 and issued on vinyl and CD formats. Vinyl came in three flavors: black, gold/white splatter and black/white splatter, the latter being exclusive to Rough Trade. The Japanese version contains the Never EP as a bonus second disc. | |
* | This is the first Jesu LP in over seven years. According to Rough Trade, "Terminus thematically was inspired by the concepts of rejection, dependency, nostalgia, and ultimate loneliness. Musically exploring the entire gamut of the Jesu oeuvre since it's (sic) initial inception; dream pop, shoegaze, electronica and non aligned/non genre specific heaviness." | |
* | Ted Parsons plays drums on tracks 1, 3 and 7. |
|
Track Listing | ||
1. | (17:52) | Pity |
2. | (17:36) | Piety |
Notes | ||
* | Recording credits Justin 2010-2022, this is a two-song EP issued digitally on the 13th of December, 2022. Front cover artwork photo by Marek Studzinski and publishing handled by Mute Song Ltd. |
|
Track Listing | ||
1. | (13:44) | Hard To Reach (2024 Remaster) |
2. | (7:36) | The Stars That Hang Above You (2024 Remaster) |
3. | (4:50) | When Living Was Ours |
4. | (7:45) | Didn't Want To Wake Up |
5. | (10:28) | Hard To Reach (Alternative Version) |
Notes | ||
* | Remaster and re-release of 2008's split EP with Envy, now available digitally for the first time. This includes remasters of the two songs from that release with three extra tracks. The first two were recorded and intended for a full Jesu EP release, but were shelved when it was decided to be a split EP. The final track is an alternative version "which was initiated around 2012 but never completed, It was finished and mixed in 2023." Note that this was still four years after the original release. |