| ||||||||||||
Released: | 1988
Label:
| Broken Flag |
Format/CAT#:
| (12")--BFV9 | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||
1. | Birthdeath2.
| Grub Song | 3.
| Time Bomb | 4.
| Blood Harvest | |
Note:
| ||||||||||||||||
Released: | 1989
Label:
| Broken Flag |
Format/CAT#:
| (12")--BFV10 | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||
1. | Elephant's Graveyard2.
| Big Muff | 3.
| Thirsty Animal | 4.
| Woodland Death March | 5.
| Solar Anus | 6.
| Procession of Eternity | |
| ||||||||||||||||
Released: | 1990
Label:
| Shock |
Format/CAT#:
| (CD)--SX006 | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||||||||||
1. | Eat the Stars2.
| Black Ass Bone | 3.
| Birthdeath (remix) | 4.
| Grub Song (remix) | 5.
| Elephant's Graveyard | 6.
| Big Muff | 7.
| Thirsty Animal | 8.
| Woodland Death March (remix) | 9.
| Solar Anus (remix) | 10.
| Procession of Eternity | |
Notes:
| ||||||||||||||||
Released: | 1990
Label:
| Shock |
Format/CAT#:
| (12")--SX008 | (CD)--SX008 | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||||
1. | Slaves2.
| Sunset | 3.
| Xaman | 4.
| Wave | 5.
| What Did You Expect? | 6.
| The Shit Hits the Fan | 7.
| Barbed Wire Animal | |
Notes:
| ||||||||||||||||
Released: | 1992
Label:
| hEADdIRT |
Format/CAT#:
| (CD)--HD01 | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||||||||
1. | Can You Feel It?2.
| Black Rabbit | 3.
| Larks Tongues | 4.
| Center Puss | 5.
| Saturnalia | 6.
| Rotten Sun | 7.
| Vanadis | 8.
| Godzilla | 9.
| Spoiler | |
Notes:
| ||||||||||||||||
Released: | 1993
Label:
| Noiseville |
Format/CAT#:
| (??)--#40 | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||||||
1. | Caligula2.
| Get the Horn | 3.
| Dufus | 4.
| Bad Alchemy | 5.
| Elf Piercer | 6.
| Rotten Sun II | 7.
| Mystic Eye | 8.
| Blown Dukes | |
| ||||||||||||||||
Released: | 1993
Label:
| RRR |
Format/CAT#:
| (CD)--CD11 | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||
1. | Sir Bendalot2.
| Circular Temple | 3.
| Crashing Silver Ghost Phallus | 4.
| Diamond Bullet | 5.
| Smoke Jaguar | |
Notes:
| ||||||||||||||||
Released: | 1994
Label:
| VHF |
Format/CAT#:
| (??)--#15 | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||
1. | Pipe Dream2.
| The Rose Wallpaper | 3.
| Shiny Birds of Doom | 4.
| Silver Glove Pupet | 5.
| Metallurgical King | 6.
| GE4050 | |
| ||||||||||||||||
Released: | 1995
Label:
| Freek |
Format/CAT#:
| (??)--??? | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||
1. | Argon I2.
| Argon II (the golden saw) | 3.
| Argon III (each builds his own wall crusing at 31,000 ft.) | 4.
| Argon IV | |
Notes:
| ||||||||||||||||
Released: | 1995
Label:
| Broken Flag |
Format/CAT#:
| (??)--??? | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||
1. | In to the Void (i) Glassy Air Pipe2.
| In to the Void (ii) Blanket/Unfurling | 3.
| In to the Void (iii) Cool Hum of Power | 4.
| In to the Void (iv) Rudderless | 5.
| Toronto Blessing | |
Notes:
| ||||||||||||||||
Released: | 1995
Label:
| hEADdIRT |
Format/CAT#:
| (hEADdIRT)--HD04 | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||
1. | The Idiotsburgh Address2.
| White Fang | 3.
| Pixie Dust | 4.
| Abraxas | 5.
| False Magic Kingdom | 6.
| Blood Orange | |
| ||||||||||||||||
Released: | 1996
Label:
| Sympathy for the Record Industry |
Format/CAT#:
| (CD)--SFTRI 325 | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||||||||
1. | The Lords of Increase2.
| 3/5 of a Mile in 10 Secs. | 3.
| Cut Loose 1 + 11 | 4.
| Golden Hair | 5.
| Morning Dew | 6.
| Cicada | 7.
| Surf Creature | 8.
| Ponyland | 9.
| Fake Revolt | |
| ||||||||||||||||
Released: | 1996
Label:
| VHF |
Format/CAT#:
| (CD)--#23 | . | . | . | . | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||
1. | Lounge2.
| Creaky Rigging | 3.
| Glider | 4.
| The Pirate Ship of Reality is Moving Out... | |