| ||||||||||||
Released: | 1987
Label:
| Sound Purge League |
Format/CAT#:
| (???)--??? | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||
1. | The Veil Thins2.
| I | 3.
| Jack | 4.
| Bud | |
| ||||||||||||
Released: | 1988
Label:
| Sound Purge League |
Format/CAT#:
| (???)--??? | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||||
1. | Sister2.
| The Last Ripper | 3.
| ---------------- | 4.
| Easiest Room in Hell | 5.
| Short Line of Angels | 6.
| The Descent | 7.
| Bunga Bunga Bunga | |
| ||||||||||||
Released: | 1990
Label:
| Triple X Records |
Format/CAT#:
| (???)--??? | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||||||
1. | The Reign 2.
| Snake | 3.
| Of Service | 4.
| Land of the '57 Chevy | 5.
| Crawl | 6.
| Crawl Again | 7.
| Locked in Position | 8.
| John Barleycorn Must Die | |
| ||||||||||||
Released: | 1992
Label:
| Triple X Records |
Format/CAT#:
| (???)--??? | . | . | . | . | [Click on image for larger version] | |
Track Listing: | |||||||||||||
1. | Faucet2.
| Conjuration | 3.
| K.C. | 4.
| Came to Need | 5.
| Assassin | 6.
| The Accuser | 7.
| Stranger | |